L'encyclopédie des comics en version française
|
|
||||||||
|
|||||||||
Série VO : Catwoman (3°) |
||
|
• Consulter la fiche Catwoman {3°} de la Grand Comics Database
•
Rechercher Catwoman (3°) ou Catwoman sur
•
Rechercher Catwoman (3°) ou Catwoman sur • Rechercher Catwoman (3°) ou Catwoman sur le Web | ||
|
| Editeur(s) |
| DC Comics |
| # | Date | Couverture | Sommaire | Acheter en ligne |
| 1 | 01/02 | Anodyne, Part One (22 pages) | ||
| 2 | 02/02 | Anodyne, Part Two (22 pages) | ||
| 3 | 03/02 | Anodyne, Part Three (22 pages) | ||
| 4 | 04/02 | Anodyne, Part Four (23 pages) | ||
| 5 | 05/02 | Trickle Down Theory (22 pages) | ||
| 6 | 06/02 | Disguises, Part One (22 pages) | ||
| 7 | 07/02 | Disguises, Part Two (22 pages) | ||
| 8 | 08/02 | Disguises, Part Three (22 pages) | ||
| 9 | 09/02 | Disguises, Part Four (22 pages) | ||
| 10 | 10/02 | Joy Ride (22 pages) | ||
| 11 | 11/02 | Final Report | ||
| 12 | 12/02 | Relentless, Part One | ||
| 13 | 01/03 | Relentless, Part Two | ||
| 14 | 02/03 | Relentless, Part Three | ||
| 15 | 03/03 | Relentless, Part Four | ||
| 16 | 04/03 | Relentless, Part Five | ||
| 17 | 05/03 | No Easy Way Down, Part One | ||
| 18 | 06/03 | No Easy Way Down, Part Two | ||
| 19 | 07/03 | No Easy Way Down, Part Three | ||
| 20 | 08/03 | Wild Ride, Part One : Other Cats | ||
| 21 | 09/03 | |||
| 22 | 10/03 | Wild Ride, Part Three : Meanwhile | ||
| 23 | 11/03 | |||
| 24 | 12/03 | Wild Ride, Conclusion : History | ||
| 25 | 01/04 | Fire With Fire | ||
| 26 | 02/04 | A Knife In The Dark | ||
| 27 | 03/04 | Night Moves | ||
| 28 | 04/04 | Miss Calculating | ||
| 29 | 05/04 | ![]() | Under Pressure | |
| 30 | 06/04 | ![]() | End Of The Line | |
| 31 | 07/04 | Out Of This World | ||
| 32 | 08/04 | Only Takes A Night | ||
| 33 | 09/04 | |||
| 34 | 10/04 | War Games - Cold Hard Facts → Batman (Panini Comics) n° 7 (12/05) | ||
| 35 | 11/04 | ![]() | War Games - Betrayal | |
| 36 | 12/04 | War Games - Multiple Fronts | ||
| 37 | 01/05 | |||
| 38 | 02/05 | ![]() | ||
| 39 | 03/05 | |||
| 40 | 04/05 | |||
| 41 | 05/05 | ![]() | ||
| 42 | 06/05 | |||
| 43 | ||||
| 44 | 08/05 | ![]() | The One You Love, Part One | |
| 45 | 09/05 | The One You Love, Part Two | ||
| 46 | 10/05 | The One You Love, Part Three | ||
| 47 | 11/05 | The One You Love, Part Four | ||
| 48 | 12/05 | The One You Love, Part Five | ||
| 49 | 01/06 | The One You Love, Conclusion | ||
| 50 | 02/06 | ![]() | Backward Masking, Part 1 | |
| 51 | 03/06 | ![]() | Backward Masking, Part 2 | |
| 52 | 04/06 | ![]() | Backward Masking, Conclusion | |
| 53 | ![]() | |||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ![]() | |||
| 61 | ||||
| 62 | ![]() | |||
| One-Shot 1 | ![]() | |||
| Trade Paperback 1 | 09/02 | The Dark End Of The Street <R #1-4, Detective Comics #759-762> | ||
| Trade Paperback 2 | 12/03 | |||
| Trade Paperback 3 | 02/05 | |||
| Trade Paperback 4 | 09/05 |
| Série VF | n° | # |
| Batman (Panini Comics) | 7 | 34 |
L'encyclopédie des comics en version française
|
|
||||||||
|
|||||||||