L'encyclopédie des comics en version française
|
|
||||||||
|
|||||||||
Série VO : Savage Dragon (2°) |
||
|
• Consulter la fiche Savage Dragon {2°} de la Grand Comics Database
•
Rechercher Savage Dragon (2°) ou Savage Dragon sur
•
Rechercher Savage Dragon (2°) ou Savage Dragon sur • Rechercher Savage Dragon (2°) ou Savage Dragon sur le Web | ||
|
| Editeur(s) |
| Image Comics / Erik Larsen |
| # | Date | Couverture | Sommaire | Acheter en ligne |
| 0 | ![]() | |||
| 1 | 06/93 | ![]() | <Untitled> (28 pages) → Savage Dragon n° 1 (07/96) | |
| 2 | 07/93 | ![]() | 1/ The Savage Dragon Vs. The Teenage Mutant Ninja Turtles (22 pages) → Savage Dragon n° 1 (07/96) | |
| 3 | 08/93 | ![]() | 1/ <Untitled> (20 pages) → Savage Dragon n° 2 (09/96) | |
| 4 | 09/93 | ![]() | 1/ <Untitled> (16 pages) → Savage Dragon n° 2 (09/96) 2/ Rapture And Ricochet (10 pages) → Collection Image n° 18 (04/04) | |
| 5 | 10/93 | ![]() | 1/ <Untitled> (18 pages) → Savage Dragon n° 3 (11/96) | |
| 6 | 11/93 | ![]() | <Untitled> (22 pages) → Savage Dragon n° 3 (11/96) | |
| 7 | 01/94 | ![]() | <Untitled> (22 pages) | |
| 8 | 03/94 | ![]() | <Untitled> (22 pages) | |
| 9 | 04/94 | ![]() | <Untitled> (22 pages) | |
| 10 | 05/94 | ![]() | <Untitled> (22 pages) | |
| 11 | 07/94 | ![]() | <Untitled> (22 pages) | |
| 12 | 08/94 | ![]() | Enter: She Dragon (22 pages) | |
| 13 | 10/94 | ![]() | <Untitled> (25 pages) | |
| 14 | 10/94 | ![]() | <Untitled> (22 pages) | |
| 15 | 12/94 | ![]() | <Untitled> (22 pages) | |
| 16 | 01/95 | ![]() | <Untitled> (22 pages) | |
| 17 | 02/95 | ![]() | ||
| 18 | 03/95 | ![]() | ||
| 19 | 04/95 | ![]() | ||
| 20 | 04/95 | ![]() | ||
| 21 | 08/95 | ![]() | ||
| 22 | 09/95 | ![]() | ||
| 23 | 10/95 | ![]() | ||
| 24 | 12/95 | ![]() | ||
| 25 | 01/96 | ![]() | ||
| 26 | 03/96 | ![]() | ||
| 27 | 04/96 | ![]() | ||
| 28 | 05/96 | ![]() | ||
| 29 | 07/96 | ![]() | ||
| 30 | 08/96 | ![]() | ||
| 31 | 09/96 | ![]() | ||
| 32 | 10/96 | ![]() | ||
| 33 | 11/96 | ![]() | ||
| 34 | 12/96 | ![]() |
→ Collection Image n° 18 (04/04) | |
| 35 | 02/97 | ![]() |
→ Collection Image n° 18 (04/04) | |
| 36 | 03/97 | ![]() | ||
| 37 | 04/97 | ![]() | ||
| 38 | 05/97 | ![]() | ||
| 39 | 06/97 | ![]() | ||
| 40 | 07/97 | ![]() | ||
| 41 | 09/97 | ![]() | ||
| 42 | 10/97 | ![]() | ||
| 43 | 11/97 | ![]() | ||
| 44 | 12/97 | ![]() | ||
| 45 | 01/98 | ![]() | ||
| 46 | 02/98 | ![]() | ||
| 47 | 03/98 | ![]() | ||
| 48 | 04/98 | ![]() | ||
| 49 | 05/98 | ![]() | ||
| 50 | 06/98 | ![]() | ||
| 51 | 07/98 | ![]() | ||
| 52 | 08/98 | ![]() | ||
| 53 | 09/98 | ![]() | ||
| 54 | 10/98 | ![]() | ||
| 55 | 11/98 | ![]() | ||
| 56 | 12/98 | ![]() | ||
| 57 | 01/99 | ![]() | ||
| 58 | 02/99 | ![]() | ||
| 59 | 03/99 | ![]() | ||
| 60 | 04/99 | ![]() | ||
| 61 | 05/99 | ![]() | ||
| 62 | 06/99 | ![]() | ||
| 63 | 06/99 | ![]() | ||
| 64 | 07/99 | ![]() | ||
| 65 | 08/99 | ![]() | ||
| 66 | 08/99 | ![]() | ||
| 67 | 09/99 | ![]() | ||
| 68 | 10/99 | ![]() | ||
| 69 | 11/99 | ![]() | ||
| 70 | 12/99 | ![]() | ||
| 71 | 01/00 | ![]() | ||
| 72 | 02/00 | ![]() | ||
| 73 | 03/00 | ![]() | ||
| 74 | 04/00 | ![]() | ||
| 75 | 05/00 | ![]() | ||
| 76 | 06/00 | ![]() | This Savage World! | |
| 77 | 07/00 | ![]() | Something Wild!! | |
| 78 | 08/00 | ![]() | Mind-Slaves Of The Brainchild! | |
| 79 | 09/00 | ![]() | The Attack Of The 60-Foot Woman! | |
| 80 | 10/00 | ![]() | The Lurkers Beneath Lake Fear! | |
| 81 | 11/00 | The Land Down Under! | ||
| 82 | 12/00 | The Bug Riders! | ||
| 83 | 01/01 | The Arena Of Death! | ||
| 84 | 02/01 | Breakout From Command "D" | ||
| 85 | 03/01 | ![]() | Peril In PIttsburgh! | |
| 86 | 04/01 | The World's Mightiest Man | ||
| 87 | 05/01 | Havoc In The Hidden City | ||
| 88 | 06/01 | To Challenge The Gods! | ||
| 89 | 07/01 | Panic In Detroit | ||
| 90 | 08/01 | Homecoming | ||
| 91 | 09/01 | Rapture | ||
| 92 | 10/01 | Bring On The Bad Guys | ||
| 93 | 11/01 | America's Fighting Force | ||
| 94 | 12/01 | Kingdom Khan | ||
| 95 | 01/02 | End Game | ||
| 96 | 02/02 | Escape From The Void! | ||
| 97 | 03/02 | Enter: She-Dragon | ||
| 98 | 04/02 | Home | ||
| 99 | 05/02 | Savage Battle | ||
| 100 | 06/02 | The Choice | ||
| 101 | 07/02 | Problem Child | ||
| 102 | 08/02 | Child Warfare | ||
| 103 | 09/02 | If This Be Doomsday! | ||
| 104 | 10/02 | A New Beginning! | ||
| 105 | 11/02 | Candyman! | ||
| 106 | 12/02 | Christmas Stalking | ||
| 107 | 05/03 | The New Kids On The Block | ||
| 108 | 06/03 | The Flying Shoes Incident | ||
| 109 | 07/03 | When Falls The Hero | ||
| 110 | 08/03 | Danger In Dimension-X! | ||
| 111 | 09/03 | Lo, There Shall Come ...An Ending! | ||
| 112 | 10/03 | Up From The Depths | ||
| 113 | 02/04 | The Vicious Circle Rising! | ||
| 114 | 03/04 | Mission: Kill The Savage Dragon! | ||
| 115 | 07/04 | Final Battle! | ||
| 116 | 08/04 | Power Outage | ||
| 117 | 09/04 | Broken Hearts, Broken Dreams | ||
| 118 | 10/04 | Arachnophobia | ||
| 119 | 11/04 | Bushwhacked! | ||
| 120 | 01/05 | |||
| 121 | 04/05 | |||
| 122 | 01/06 | Attack From Iraq | ||
| 123 | 02/06 | The Doomed Patrol | ||
| 124 | 03/06 | Dread Knight Returns | ||
| 125 | ||||
| 126 | ||||
| 127 | ||||
| 128 | ||||
| 129 | ![]() | |||
| 130 | ![]() | |||
| 131 | ![]() | |||
| 1/2 | 1997 | ![]() | ||
| Trade Paperback 1 | Baptism Of Fire <R The Dragon #2, 5, Image Comics 0, Savage Dragon # 1-3, Savage Dragon Vs. The Savage Megaton Man> | |||
| Trade Paperback 2 | ||||
| Trade Paperback 3 | ![]() | |||
| Trade Paperback 4 | ||||
| Trade Paperback 5 | ||||
| Trade Paperback 6 | ||||
| Trade Paperback 7 | ||||
| Trade Paperback 8 | ||||
| Trade Paperback 9 | Acheter sur Amazon ISBN 158240285X ISBN 1582403368 | |||
| Trade Paperback 10 | ||||
| Trade Paperback 11 | ||||
| Trade Paperback 12 | ||||
| Trade Paperback 13 | ||||
| Trade Paperback 14 | ||||
| Trade Paperback 15 | ||||
| Trade Paperback 100 |
| Série VF | n° | # |
| Collection Image | 18 | 4, 34-35 |
| Savage Dragon | 1-3 | 1-6 |
L'encyclopédie des comics en version française
|
|
||||||||
|
|||||||||