| # | Date | Couverture | Sommaire | Acheter en ligne |
| 0 | 10/94 | | (1994 - 38) Peer Pressure, Part 2 : Awards | |
| 1 | 01/87 |
 | Heart Of Stone (23 pages) (John Byrne / John Byrne / Terry Austin) → Superman - L'homme d'acier n° 2 (04/07) | |
| 2 | 02/87 |
 | The Secret Revealed (22 pages) (John Byrne / John Byrne / Terry Austin, Keith Williams) → Superman - L'homme d'acier n° 2 (04/07) | |
| 3 | 03/87 | | Legends From The Darkside (22 pages) (John Byrne / John Byrne / Terry Austin) → Superman - L'homme d'acier n° 2 (04/07) | |
| 4 | 04/87 | | Bloodsport ! (22 pages) (John Byrne / John Byrne / Karl Kesel) | |
| 5 | 05/87 | | The Mummy Strikes (22 pages) (John Byrne / John Byrne / Karl Kesel) | |
| 6 | 06/87 | | The Last Five Hundred (22 pages) (John Byrne / John Byrne / Karl Kesel) | |
| 7 | 07/87 | | Rampage ! (23 pages) (John Byrne / John Byrne / Karl Kesel) | |
| 8 | 08/87 |
 | Future Shock (21 pages) (John Byrne / John Byrne / Karl Kesel) | |
| 9 | 09/87 | | 1/ To Laugh And Die In Metropolis (17 pages) (John Byrne / John Byrne / Karl Kesel) 2/ Lex Luthor - Metropolis (7 pages) (John Byrne / John Byrne / Karl Kesel) | |
| 10 | 10/87 | | The Super Menace Of Metropolis ! (21 pages) (John Byrne / John Byrne / Karl Kesel) | |
| 11 | 11/87 | | The Name Game (22 pages) (John Byrne / John Byrne / Karl Kesel) | |
| 12 | 12/87 | | Lost Love (21 pages) (John Byrne / John Byrne / Karl Kesel) | |
| 13 | 01/88 | | Toys In The Attic (22 pages) (John Byrne / John Byrne / Karl Kesel) | |
| 14 | 02/88 | | Last Stand (22 pages) (John Byrne / John Byrne / Karl Kesel) | |
| 15 | 03/88 | | Wings (22 pages) (John Byrne / John Byrne / Karl Kesel) | |
| 16 | 04/88 | | He Only Laughs When I Hurt ! (22 pages) (John Byrne / John Byrne / Karl Kesel) | |
| 17 | 05/88 | | Cries In The Night (22 pages) (John Byrne / John Byrne / John Byrne) | |
| 18 | 06/88 |
 | Return To Krypton (22 pages) (John Byrne / Mike Mignola / Karl Kesel) | |
| 19 | 07/88 | | The Power That Failed ! (22 pages) (John Byrne / John Byrne / John Beatty) | |
| 20 | 08/88 | | Doom In The Heartland ! (22 pages) (John Byrne / John Byrne / Karl Kesel) | |
| 21 | 09/88 | | You Can't Go Home Again (22 pages) (John Byrne / John Byrne / John Beatty) | |
| 22 | 10/88 | | The Price (22 pages) (John Byrne / John Byrne / John Byrne) | |
| 23 | 11/88 |
 | Curse Of The Banshee (22 pages) (Roger Stern / Mike Mignola / P. Craig Russell) | |
| 24 | 12/88 | | Power Politics (22 pages) (Roger Stern / Kerry Gammill / John Beatty) | |
| 25 | 1988 | | Head Trips (22 pages) (Roger Stern / Kerry Gammill / John Beatty) | |
| 26 | 1988 | | ...It's Just A Shot Away ! (22 pages) (Roger Stern / Kerry Gammill / Brett Breeding) | |
| 27 | 01/89 | | Of Course, You Know, This Means War ! (22 pages) (Roger Stern / Kerry Gammill / Brett Breeding) | |
| 28 | 02/89 | | Superman In Exile (22 pages) (Roger Stern / Kerry Gammill / Brett Breeding) | |
| 29 | 03/89 | | If This Be My Fate (22 pages) (Dan Jurgens, Jerry Ordway / Dan Jurgens / Brett Breeding) | |
| 30 | 04/89 | | 1/ Alone ! (14 pages) (Roger Stern / Kerry Gammill / Dennis Janke) 2/ Lex Luthor - Hostile Takeover, Part I : King Of All He Surveys (8 pages) (Roger Stern / Dan Jurgens / Dennis Janke) | |
| 31 | 05/89 | | 1/ As Good As His Word ! (14 pages) (Roger Stern, Tom Peyer / Paris Cullins / Dennis Janke) 2/ Lex Luthor - Hostile Takeover, Part III : Poison Pill ! (8 pages) (Jerry Ordway / Dan Jurgens / Dennis Janke) | |
| 32 | 06/89 | | Gladiator (22 pages) (Roger Stern / Kerry Gammill / Dennis Janke) | |
| 33 | 07/89 | | Two Destinies (22 pages) (Roger Stern / Kerry Gammill / Dennis Janke) | |
| 34 | 08/89 | | By Hook Or By Crook (22 pages) (Roger Stern / Kerry Gammill / Dennis Janke) | |
| 35 | 09/89 | | 1/ Visions Of Grandeur (11 pages) (Jerry Ordway / Curt Swan / Dennis Janke) 2/ The Racer's Edge (11 pages) (Jerry Ordway / Kerry Gammill / Dennis Janke) | |
| 36 | 10/89 | | Laugh... I Thought I'd Die ! (22 pages) (Jerry Ordway / Jerry Ordway / Dennis Janke) | |
| 37 | 11/89 | | Best Friends (22 pages) (Jerry Ordway / Jerry Ordway / Dennis Janke) | |
| 38 | 12/89 | | Unnatural Disaster (22 pages) (Jerry Ordway / Jerry Ordway / Dennis Janke) | |
| 39 | 01/90 | | Jimmy Olsen's Excellent Adventure (22 pages) (Jerry Ordway / Kerry Gammill / Bob McLeod) | |
| 40 | 02/90 | | Terror On The Streets (22 pages) (Jerry Ordway / Jerry Ordway / Dennis Janke) | |
| 41 | 03/90 | | The Nature Of The Beast (22 pages) (Jerry Ordway / Jerry Ordway / Dennis Janke) | |
| 42 | 04/90 | | Krypton Man (22 pages) (Jerry Ordway / Jerry Ordway / Dennis Janke) | |
| 43 | 05/90 | | The Evil Factory (22 pages) (Jerry Ordway / Jerry Ordway / Dennis Janke) | |
| 44 | 06/90 | | Dark Knight Over Metropolis, Part One (22 pages) (Jerry Ordway / Jerry Ordway / Dennis Janke) | |
| 45 | 07/90 | | 1/ Native Sons (22 pages) (Jerry Ordway / Jerry Ordway / Dennis Janke) 2/ Jimmy Olsen's Diary ! (8 pages) (Jerry Ordway / Jerry Ordway / Jerry Ordway) | |
| 46 | 08/90 | | The World Of Tomorrow (22 pages) (Jerry Ordway / Dan Jurgens, Jerry Ordway / Dennis Janke) | |
| 47 | 09/90 | | Soul Search, Part Two : Lives In The Balance (22 pages) (Jerry Ordway / Jerry Ordway / Dennis Janke) | |
| 48 | 10/90 | | The Sinbad Contract, Part One (22 pages) (Bill Messner-Loebs / Curt Swan / Dennis Janke) | |
| 49 | 11/90 | | Krisis Of The Krimson Kryptonite, Part One (22 pages) (Jerry Ordway / Jerry Ordway / Dennis Janke) | |
| 50 | 12/90 | | The Human Factor (38 pages) (Jerry Ordway / John Byrne, Kerry Gammill, Dan Jurgens, Jerry Ordway, Curt Swan / Brett Breeding, John Byrne, Dennis Janke, Jerry Ordway) | |
| 51 | 01/91 | | (1991 - 1) Mister Z ! (22 pages) (Jerry Ordway / Jerry Ordway / Dennis Janke) | |
| 52 | 02/91 | | (1991 - 4) The Name, Pardners, Is Terra-Man... (22 pages) (Jerry Ordway / Kerry Gammill / Dennis Janke) | |
| 53 | 03/91 | | (1991 - 7) Truth, Justice and the American Way (22 pages) (Jerry Ordway / Jerry Ordway / Dennis Janke) | |
| 54 | 04/91 | | 1/ (1991 - 10) Time & Time Again, Phase Three : The Warsaw Ghetto (17 pages) (Jerry Ordway / Jerry Ordway / Dennis Janke) 2/ Newsboy Legion - Attack Of The D.N.Alien! (6 pages) (Karl Kesel / Karl Kesel / Karl Kesel) | |
| 55 | 05/91 | | (1991 - 13) Time & Time Again, Phase Six : Camelot | |
| 56 | 06/91 | | (1991 - 16) Red Glass, Part One : Breaking Up | |
| 57 | 07/91 | | (1991 - 20) Return of the Krypton Man (Dan Jurgens / Dan Jurgens, Art Thibert, Jon Bogdanove, Bob McLeod, Tom Grummett / Brett Breeding, Art Thibert, Dennis Janke, Denis Rodier, Jerry Ordway, Bob McLeod) | |
| 58 | 08/91 | | (1991 - 24) Fangs of the Bloodhounds (Dan Jurgens / Dan Jurgens, Brett Breeding / Brett Breeding) | |
| 59 | 09/91 | | (1991 - 28) Superman's Fiancee Lois Lane (Dan Jurgens / Dan Jurgens / Brett Breeding) | |
| 60 | 10/91 | | (1991 - 32) Intergang -- No More ! (Dan Jurgens / Dan Jurgens, Eduardo Barreto / Eduardo Barreto) | |
| 61 | 11/91 | | (1991 - 36) Time and Time Again Again ! (Dan Jurgens / Dan Jurgens, Brett Breeding / Brett Breeding) | |
| 62 | 12/91 | | (1991 - 40) Wedding Daze (Dan Jurgens / Dan Jurgens / Brett Breeding) | |
| 63 | 01/92 | | (1992 - 2) Shadows From the Past ! (Dan Jurgens / Dan Jurgens, Brett Breeding / Brett Breeding) | |
| 64 | 02/92 | | (1992 - 6) Metropolis Mailbag (Dan Jurgens / Jackson Guice / Jackson Guice) | |
| 65 | 03/92 | | (1992 - ?) Panic In the Sky !, Second Strike : Head Man (Dan Jurgens / Dan Jurgens, Brett Breeding / Brett Breeding) | |
| 66 | 04/92 | | (1992 - ?) Panic In the Sky !, Final Strike : Our Army At War (Dan Jurgens / Dan Jurgens, Brett Breeding / Brett Breeding) | |
| 67 | 05/92 | | (1992 - 18) Another Panic in the Sky ! (Dan Jurgens / Dan Jurgens, Brett Breeding / Brett Breeding) | |
| 68 | 06/92 | | (1992 - 22) Sins of the Father (Dan Jurgens / Dan Jurgens, Brett Breeding / Brett Breeding) | |
| 69 | 07/92 | | (1992 - 26) -- Killing is Serious Business | |
| 70 | 08/92 | | (1992 - 30) Raising the Stakes | |
| 71 | 09/92 | | (1992 - 34) Evil's Pawn (Dan Jurgens / Dan Jurgens, Brett Breeding / Brett Breeding) | |
| 72 | 10/92 | | (1992 - 38) Rage (Dan Jurgens / Dan Jurgens, Brad Vancata / Brad Vancata) | |
| 73 | 11/92 | | (1992 - 42) Time Ryders (Dan Jurgens / Dan Jurgens, Brett Breeding / Brett Breeding) | |
| 74 | 12/92 | | (1992 - 46) Countdown to Doomsday ! (Dan Jurgens / Dan Jurgens / Brett Breeding) | |
| 75 | 01/93 | | (1993 - 2) Doomsday ! (Dan Jurgens / Dan Jurgens / Brett Breeding) | |
| 76 | 02/93 | | (1993 - 6) Funeral For A Friend, Part 4 : Metropolis Mailbag II (Dan Jurgens / Dan Jurgens / Brett Breeding) | |
| 77 | 03/93 | | (1993 - 10) Funeral For A Friend, Part 8 : The End (Dan Jurgens / Dan Jurgens / Brett Breeding) | |
| 78 | 06/93 | | (1993 - 14) Alive (Dan Jurgens / Dan Jurgens / Brett Breeding) | |
| 79 | 06/93 | | (1993 - 18) Prove it (Dan Jurgens / Dan Jurgens / Brett Breeding) | |
| 80 | 08/93 | | (1993 - 22) Deadly Alliance (Dan Jurgens / Dan Jurgens / Brett Breeding) | |
| 81 | 09/93 | | (1993 - 26) Resurrections (Dan Jurgens / Dan Jurgens / Brett Breeding) | |
| 82 | 10/93 | | (1993 - 30) <Untitled> (Dan Jurgens / Dan Jurgens / Brett Breeding) | |
| 83 | 11/93 | | (1993 - 34) On the Edge (Dan Jurgens / Dan Jurgens / Joseph Rubinstein) | |
| 84 | 12/93 | | (1993 - 38) Toys (Dan Jurgens / Dan Jurgens / Joseph Rubinstein) | |
| 85 | 01/94 | | (1994 - 2) Dark Retribution (Dan Jurgens / Dan Jurgens / Joe Rubinstein) | |
| 86 | 02/94 | | (1994 - 6) The Last Sun Devil (Dan Jurgens / Dan Jurgens / Steve Mitchell) | |
| 87 | 03/94 | | (1994 - 10) Bizarro (Dan Jurgens / Stuart Immonen / Joe Rubinstein) | |
| 88 | 04/94 | | (1994 - 14) Opportunity Lost (Dan Jurgens / Stuart Immonen / Joe Rubinstein) | |
| 89 | 05/94 | | (1994 - 18) Desperation (Dan Jurgens / Dan Jurgens / Joe Rubinstein) | |
| 90 | 06/94 | | (1994 - 22) Battle Ground Metropolis (Dan Jurgens / Brent Anderson / Joe Rubinstein) | |
| 91 | 07/94 | | (1994 - 26) My Life ! (Dan Jurgens / Brent Anderson / Joe Rubinstein) | |
| 92 | 08/94 | | (1994 - 30) Earth Run (Dan Jurgens / Dan Jurgens / Joe Rubinstein) | |
| 93 | 09/94 | | (1994 - 34) Home ! (Dan Jurgens / Dan Jurgens / Joe Rubinstein) | |
| 94 | 11/94 | | (1994 - 42) Shadows of the Past (Dan Jurgens / Dan Jurgens / Brett Breeding) | |
| 95 | 12/94 | | (1994 - 46) The Zero Effect (Dan Jurgens / Dan Jurgens / Mike Manley) | |
| 96 | 01/95 | | (1995 - 2) Mindscape (Dan Jurgens / Dan Jurgens / Dick Giordano) | |
| 97 | 02/95 | | (1995 - 6) Shadows (Dan Jurgens / Dan Jurgens / Brett Breeding) | |
| 98 | 03/95 | | (1995 - 10) Changes (Dan Jurgens / Dan Jurgens / Joe Rubinstein) | |
| 99 | 04/95 | | (1995 - 14) Burning the Past (Dan Jurgens / Gil Kane / Joe Rubinstein) | |
| 100 | 05/95 | | (1995 - 18) The Death of Clark Kent (Dan Jurgens / Dan Jurgens / Brett Breeding, Joe Rubinstein) | |
| 101 | 06/95 | | (1995 - 22) Grief (Dan Jurgens / Gil Kane / Joe Rubinstein) | |
| 102 | 07/95 | | (1995 - 26) Trading Places (Dan Jurgens / Gil Kane / Joe Rubinstein) | |
| 103 | 08/95 | | (1995 - 31) Pulp Friction (Dan Jurgens / Gil Kane / Joe Rubinstein) | |
| 104 | 09/95 | | (1995 - 35) Revenge of Apokolips | |
| 105 | 10/95 | | (1995 - 39) Misperceptions (Dan Jurgens / José Luis Garcia-Lopez / José Luis Garcia-Lopez) | |
| 106 | 11/95 | | (1995 - 44) <Untitled> (Dan Jurgens / Ron Frenz / Joe Rubinstein) | |
| 107 | 12/95 | | (1995 - 48) Bottled Up ! (Dan Jurgens / Ron Frenz / Joe Rubinstein) | |
| 108 | 01/96 | | (1996 - 3) No Escape ! (Dan Jurgens / Ron Frenz / Joe Rubinstein) | |
| 109 | 02/96 | | (1996 - 7) The Kill Fee ! | |
| 110 | 03/96 | | (1996 - 11) The Treasure Hunt Caper | |
| 111 | 04/96 | | (1996 - 16) Divisions | |
| 112 | 05/96 | | (1996 - 20) Superman's Ex-Girl Friend Lois Lane (Dan Jurgens / Ron Frenz / Joe Rubinstein) | |
| 113 | 06/96 | | (1996 - 24) Secrets (Dan Jurgens / Ron Frenz / Joe Rubinstein) | |
| 114 | 07/96 | | (1996 - 29) Identity Crisis IV: Worldwide Web | |
| 115 | 08/96 | | (1996 - 33) Love Hurts (Dan Jurgens / Ron Frenz / Joe Rubinstein) | |
| 116 | 09/96 | | (1996 - 37) Sacrifice for a Superman (Dan Jurgens / Ron Frenz / Joe Rubinstein) | |
| 117 | 11/96 | | (1996 - 42) Sactuary | |
| 118 | 12/96 | | (1996 - 46) From the Heart | |
| 119 | 01/97 | | (1997 - 1) Sunburned ! (Dan Jurgens / Ron Frenz / Joe Rubinstein) | |
| 120 | 02/97 | | (1997 - 6) To Be a Superman | |
| 121 | 03/97 | | (1997 - 10) They Call It Suicide Slum (Dan Jurgens / Dan Jurgens / Joe Rubinstein) | |
| 122 | 04/97 | | (1997 - 15) The Kandor Connection (Dan Jurgens / Ron Frenz / Joe Rubinstein) | |
| 123 | 05/97 |
 | (1997 - 19) Superman... Reborn ! (Dan Jurgens / Ron Frenz / Joe Rubinstein) | |
| 124 | 06/97 | | (1997 - 23) A Hard Days Night ! (Dan Jurgens / Ron Frenz / Joe Rubinstein) | |
| 125 | 07/97 | | (1997 - 27) Retribution (Dan Jurgens / Ron Frenz / Joe Rubinstein) | |
| 126 | 08/97 | | (1997 - 31) Machinations ! (Dan Jurgens / Ron Frenz / Joe Rubinstein) | |
| 127 | 09/97 | | (1997 - 35) Deception ! | |
| 128 | 10/97 | | (1997 - 40) Genesis Anew | |
| 129 | 11/97 | | (1997 - 44) Within Human Reach | |
| 130 | 12/97 | | (1997 - 48) The Longest Halloween | |
| 131 | 01/98 | | (1998 - 2) Checkmate | |
| 132 | 02/98 | | (1998 - 7) Double Play | |
| 133 | 03/98 | | 1/ (1998 - 12) To Summon the Guard! 2/ (1998 - 12) Heart of a Lion, Soul of a Lamb! | |
| 134 | 04/98 | | (1998 - 16) Dual Purpose! | |
| 135 | 05/98 | | (1998 - 20) Shattered World | |
| 136 | 07/98 | | (1998 - 25) Superman 2099 | |
| 137 | 08/98 | | (1998 - 29) The Mutation War | |
| 138 | 09/98 | | (1998 - 33) Dominus | |
| 139 | 10/98 | | (1998 - 37) A Matter of Time | |
| 140 | 12/98 | | (1998 - 43) A City Against Them | |
| 141 | 01/99 | | (1999 - 4) Introducing Outburst ! | |
| 142 | 02/99 | | (1999 - 8) Clark Kent No More | |
| 143 | 04/99 | | (1999 - 13) Shattered Illusions | |
| 144 | 05/99 | | (1999 - 18) Up in Smoke | |
| 145 | 06/99 | | (1999 - 23) Puplic Hearing | |
| 146 | 07/99 | | (1999 - 27) Rough Day At the Office | |
| 147 | 08/99 | | (1999 - 32) Secret Origins, Part 1 : The Knight | |
| 148 | 09/99 | | (1999 - 36) Champions | |
| 149 | 10/99 | | (1999 - 40) Who Is Strange Visitor ?, Chapter 1 : What ? | |
| 150 | 11/99 | | (1999 - 44) Earth's Final Hour | |
| 151 | 12/99 |
 | (1999 - 46) We're Back ! | |
| 152 | 01/00 | | (2000 - 1) Dateline U.S.A. | |
| 153 | 02/00 |
 | (2000 - 5) Say Goodbye | |
| 154 | 03/00 |
 | (2000 - 10) Whatever Happened to the City of Tomorrow ? (Jeph Loeb / Ed McGuinness / Cam Smith) | |
| 155 | 04/00 |
 | (2000 - 14) The Private Life of Clark Kent (Jeph Loeb / Ed McGuinness / Cam Smith) → Superman (Semic) n° 2 (09/03) | |
| 156 | 05/00 |
 | (2000 - 18) The Tender Trap (Jeph Loeb / Ed McGuinness / Cam Smith) | |
| 157 | 06/00 | | (2000 - 22) Superman's Enemy Lois Lane (Jeph Loeb / Ed McGuinness / Cam Smith) | |
| 158 | 07/00 | | (2000 - 26) Little Big Man (Jeph Loeb / Duncan Rouleau / Jaime Mendoza) | |
| 159 | 08/00 | | (2000 - 30) Detour (Jeph Loeb / Ed McGuinness, Paul Pelletier / Cam Smith) → Superman (Semic) n° 2 (09/03) | |
| 160 | 09/00 | | (2000 - 34) Superman : Arkham, Part One : It's A Mad, Mad, Mad World ! (Jeph Loeb / Ed McGuinness / Cam Smith) | |
| 161 | 10/00 | | (2000 - 39) The Reign of Emperor Joker, Part Two : You Say You Want A Revolution ? (Jeph Loeb / Ed McGuinness / Cam Smith) | |
| 162 | 11/00 | | (2000 - 43) The American Dream (Jeph Loeb / Ed McGuinness / Cam Smith) → Superman (Semic) n° 3 (11/03) | |
| 163 | 12/00 | | (2000 - 47) Where Monsters Lurk ! (Jeph Loeb / Ed McGuinness, Paul Pelletier / Cam Smith) → Superman (Semic) n° 3 (11/03) | |
| 164 | 01/01 | | (2001 - 1) Tales From The Bizarro World (Jeph Loeb, Joe Casey / Ed McGuinness, Carlo Barberi / Cam Smith, Juan Vlasco) → Superman (Semic) n° 4 (01/04) | |
| 165 | 02/01 |
 | (2001 - 6) Help ! → Superman (Semic) n° 4 (01/04) | |
| 166 | 03/01 |
 | (2001 - 10) Fathers (Jeph Loeb / Ed McGuinness / Cam Smith) | |
| 167 | 04/01 | | (2001 - 14) Return to Krypton, Part 1 : Sliding Home (Jeph Loeb / Ed McGuinness / Cam Smith) | |
| 168 | 05/01 | | (2001 - 18) With This Ring... (Jeph Loeb / Ed McGuinness / Cam Smith) | |
| 169 | 06/01 | | (2001 - 22) Infestation, Chapter One (Marv Wolfman / Paco Medina / Juan Vlasco) | |
| 170 | 07/01 |
 | (2001 - 26) Bad Dog ! A Tale of Krypto the Superdog (Jeph Loeb / Dale Keown / Cam Smith) | |
| 171 | 08/01 |
 | (2001 - 30) Of Course, You Know, This Means...Warworld ! (Jeph Loeb / Ed McGuinness / Cam Smith) | |
| 172 | 09/01 | | (2001 - 34) Death Be Not Proud (Jeph Loeb / Ed McGuinness / Cam Smith) | |
| 173 | 10/01 |
 | (2001 - 38) The Red Badge of Courage (Jeph Loeb / Ed McGuinness, Bill Sienkiewicz / Cam Smith, Bill Sienkiewicz) | |
| 174 | 11/01 | | (2001 - 42) Every Blade of Grass (Jeph Loeb / Steve Lieber / Steve Lieber) | |
| 175 | 12/01 | | (2001 - 46) Doomsday Rex (Jeph Loeb / Ed McGuinness / Cam Smith, Walden Wong) | |
| 176 | 01/02 | | A Little Help (Jeph Loeb / Ian Churchill / Norm Rapmund) | |
| 177 | 02/02 | | Metropolis E-Mailbag (Jeph Loeb / Ed McGuinness, Kevin Maguire / Cam Smith) | |
| 178 | 03/02 | | The American Way (Jeph Loeb / Ed McGuinness / Cam Smith) | |
| 179 | 04/02 | | What Can One Icon Do ? (Jeph Loeb / Ariel Olivetti / Ariel Olivetti) | |
| 180 | 05/02 | | The House Of Dracula (Geoff Johns, Jeph Loeb / Ian Churchill / Norm Rapmund) | |
| 181 | 06/02 | | The Mirror Crack'd (Jeph Loeb / Ed McGuinness / Cam Smith) | |
| 182 | 07/02 | | The Secret, Part One : Dead Men (Jeph Loeb / Ed McGuinness / Cam Smith) | |
| 183 | 08/02 | | The Secret, Part Two (Jeph Loeb / Ed McGuinness / Cam Smith) | |
| 184 | 09/02 | | Return To Krypton II, Part One : Rising Son (Geoff Johns / Pascual Ferry / Cam Smith) | |
| 185 | 10/02 | | The Second Landing (Geoff Johns / Brent Anderson / Ray Snyder) | |
| 186 | 11/02 | | Ending Battle, Part One : Morning Twilight (Geoff Johns / Pascual Ferry / Cam Smith) | |
| 187 | 12/02 | | Ending Battle, Part Five : After School Special (Geoff Johns / Pascual Ferry / Mark Farmer) | |
| 188 | 01/03 | | Kicking The Dog (Chuck Austen / Tom Derenick / Norm Rapmund, $Mendoza) | |
| 189 | 02/03 | | Lost Hearts, Part One : Lost (Geoff Johns / Pascual Ferry / Keith Champagne, Pascual Ferry) | |
| 190 | 04/03 | | Justice (Steven T. Seagle / Scott McDaniel / Andy Owens) | |
| 191 | 05/03 | | The American Way (Steven T. Seagle / Scott McDaniel / Andy Owens) | |
| 192 | 06/03 | | Patronymic (Steven T. Seagle / Scott McDaniel / Andy Owens) | |
| 193 | 07/03 | | Patronymic, Part 2 (Steven T. Seagle / Scott McDaniel / Andy Owens) | |
| 194 | 08/03 | | Secret Identity (Steven T. Seagle / Scott McDaniel / Andy Owens) | |
| 195 | 09/03 | | All Our Tomorrows (Steven T. Seagle / Scott McDaniel / Andy Owens) | |
| 196 | 10/03 | | Dr. Metropolis (Steven T. Seagle / Scott McDaniel / Andy Owens) | |
| 197 | 11/03 | | Air Borne (Steven T. Seagle / Scott McDaniel / Andy Owens) | |
| 198 | 12/03 | | Not Dead Again (Steven T. Seagle / Scott McDaniel / Andy Owens) | |
| 199 | 01/04 | | Yes ! (Steven T. Seagle / Scott McDaniel / Andy Owens) | |
| 200 | 02/04 | | The Last Superman Story | |
| 201 | 03/04 | | Strange New Visitor, Part 3 (Dan Abnett, Andy Lanning / Karl Kerschl / Karl Kerschl) | |
| 202 | 04/04 | | 1/ Godfall, Part Three: Goddess (Michael Turner, Joe Kelly / Talent Caldwell / Jason Gorder) → Superman Hors Série (Semic) n° 8 (08/04) 2/ Lex Luthor: Man Of Steel (Brian Azzarello / Lee Bermejo / Lee Bermejo) | |
| 203 | 05/04 | | Godfall, Part Six : Divinity (Michael Turner, Joe Kelly / Talent Caldwell / Jason Gorder) → Superman Hors Série (Semic) n° 9 (10/04) | |
| 204 | 06/04 | | For Tomorrow, Part One (Brian Azzarello / Jim Lee / Scott Williams) → Superman (Semic) n° 8 (09/04) | |
| 205 | 07/04 | | For Tomorrow, Part Two (Brian Azzarello / Jim Lee / Scott Williams) → Superman (Semic) n° 9 (11/04) | |
| 206 | 08/04 | | For Tomorrow, Part Three (Brian Azzarello / Jim Lee / Scott Williams) → Superman (Semic) n° 9 (11/04) | |
| 207 | 09/04 | | For Tomorrow, Part Four (Brian Azzarello / Jim Lee / Scott Williams) → Superman (Semic) n° 10 (02/05) | |
| 208 | 10/04 | | For Tomorrow, Part Five (Brian Azzarello / Jim Lee / Scott Williams) → Superman (Semic) n° 10 (02/05) | |
| 209 | 11/04 | | For Tomorrow, Part Six (Brian Azzarello / Jim Lee / Scott Williams) → Superman (Semic) n° 11 (04/05) | |
| 210 | 12/04 | | For Tomorrow, Part Seven (Brian Azzarello / Jim Lee / Scott Williams) → Superman (Semic) n° 11 (04/05) | |
| 211 | 01/05 | | For Tomorrow, Part Eight (Brian Azzarello / Jim Lee / Scott Williams) → Superman (Panini Comics) n° 1 (07/05) | |
| 212 | 02/05 | | For Tomorrow, Part Nine (Brian Azzarello / Jim Lee / Scott Williams) → Superman (Panini Comics) n° 2 (08/05) | |
| 213 | 03/05 | | For Tomorrow, Part Ten (Brian Azzarello / Jim Lee / Scott Williams) → Superman (Panini Comics) n° 3 (09/05) | |
| 214 | 04/05 | | For Tomorrow, Part Eleven (Brian Azzarello / Jim Lee / Scott Williams) → Superman (Panini Comics) n° 4 (10/05) | |
| 215 | 05/05 |
 | For Tomorrow, Part Twelve (Brian Azzarello / Jim Lee / Scott Williams) | |
| 216 | 06/05 |
 | Lightning Strikes Twice, Part 3 (Judd Winick / Ian Churchill / Norm Rapmund) → Superman (Panini Comics) n° 12 (06/06) | |
| 217 | 07/05 |
 | The Journey (Mark Verheiden / Ed Benes / Ed Benes) → Superman (Panini Comics) n° 13 (07/06) | |
| 218 | 08/05 |
 | Power (Mark Verheiden / Ed Benes / Ed Benes) → Superman (Panini Comics) n° 14 (08/06) | |
| 219 | 09/05 | | The OMAC Project - Sacrifice, Part 1: Touch (Mark Verheiden / Ed Benes / Ed Benes) | |
| 220 | 10/05 |
 | Home (Mark Verheiden / Tony Daniel / Marlo Alquiza) | |
| 221 | 11/05 |
 | Villains United - Jimmy's Day (Mark Verheiden / Ed Benes / Ed Benes) → Superman (Panini Comics) n° 18 (12/06) | |
| 222 | 12/05 |
 | The OMAC Project - Safe Harbor (Mark Verheiden / Ed Benes / Ed Benes) | |
| 223 | 01/06 |
 | Infinite Crisis - Stones (Mark Verheiden / Ed Benes, Ivan Reis / Oclair Albert, Mariah Benes, Marc Campos, Rob Lea, Alex Lei) | |
| 224 | 02/06 |
 | Infinite Crisis - Focus (Mark Verheiden / Thomas Derenick / Wayne Faucher) | |
| 225 | 03/06 |
 | Infinite Crisis - To Be A Hero (Mark Verheiden / Ed Benes, Elton Ramalho / Ed Benes, Mariah Benes, Rob Lea, Alex Lei) | |
| 226 | 04/06 |
 | Infinite Crisis - Superman, This Is Your Life, Part 1 (Joe Kelly / Ed Benes, Mariah Benes, Howard Chaykin, Renato Guedes, Jerry Ordway / Mariah Benes, Howard Chaykin, Renato Guedes, Jerry Ordway) | |
| Annual 1 | 1987 | | Tears For Titano ! (38 pages) (John Byrne, Ron Frenz / Ron Frenz / Brett Breeding) | |
| Annual 2 | 1988 | | 1/ The Cadmus Project (40 pages) (Roger Stern / Ron Frenz / Brett Breeding) 2/ Love's Labors ... (Private Lives) (8 pages) (John Byrne / Bill Oakley / John Byrne) | |
| Annual 3 | 1991 | | Execution 2001 (56 pages) (Dan Jurgens / Dusty Abell / Terry Austin, John Beatty, Dick Giordano, Dennis Janke) | |
| Annual 4 | 1992 | | Enduring The Night | |
| Annual 5 | 1993 | | Myriad | |
| Annual 6 | 1994 | | The Feral Man Of Steel | |
| Annual 7 | 1995 | | Strange Visitor | |
| Annual 8 | 1996 | | The League Of Supermen ! | |
| Annual 9 | 1997 | | Black Crucible | |
| Annual 10 | 10/98 | | The Death Sentence | |
| Annual 11 | 10/99 | | | |
| Annual 12 | 08/00 | | Whispers Of The Earth | |
| Special 1 | 1992 | | | |
| Trade Paperback 1 | | | For Tomorrow Vol. 1 <R #204-209> |
|
| Trade Paperback 2 | | | For Tomorrow Vol. 2 <R #210-215> |
|
| Trade Paperback 3 | |
 | Sacrifice |
|