L'encyclopédie des comics en version française
|
|
||||||||
|
|||||||||
Série VO : Quasar |
||
|
• Consulter la fiche Quasar de la Grand Comics Database
•
Rechercher Quasar sur
•
Rechercher Quasar sur • Rechercher Quasar sur le Web | ||
|
| Editeur(s) |
| Marvel Comics |
| # | Date | Couverture | Sommaire |
| 1 | 10/89 | ![]() | The Price Of Power ! |
| 2 | 11/89 | ![]() | 1/ Destiny Amidst The Ruins |
| 3 | 11/89 | ![]() | 1/ Angles Not Found In Nature 2/ Quasar Interview |
| 4 | 12/89 | ![]() | 1/ Quantum Theory Made Easy 2/ Quasar Interview |
| 5 | 12/89 | ![]() | Acts Of Vengeance ! : The Absorption Principle |
| 6 | 01/90 | ![]() | 1/ Acts Of Vengeance ! : Flies In A Cathedral |
| 7 | 02/90 | ![]() | Terminus Rising |
| 8 | 03/90 | ![]() | Still Life With Metal |
| 9 | 04/90 | ![]() | Have Brain, Will Travel |
| 10 | 05/90 | ![]() | Kree For All |
| 11 | 06/90 | ![]() | By The Time I Get To Phoenix |
| 12 | 07/90 | ![]() | Games Deviants Play |
| 13 | 08/90 | ![]() | Journey Into Mystery, Part 1 : The Earth You Have Reached... |
| 14 | 09/90 | ![]() | The World My Laboratory |
| 15 | 10/90 | ![]() | Journey Into Mystery, Part 3 : Death Watch |
| 16 | 11/90 | ![]() | Journey Into Mystery, Part 4 : Germ Of An Idea |
| 17 | 12/90 | ![]() | Reborn To Run |
| 18 | 01/91 | ![]() | The Bearable Lightness Of Unbeing |
| 19 | 02/91 | ![]() | Cosmos In Collision, Part One : Refugees (22 pages) |
| 20 | 03/91 | ![]() | Cosmos In Collision, Part Two : The Stalking Horse |
| 21 | 04/91 | ![]() | Cosmos In Collision, Part Three : Arms And The Man |
| 22 | 05/91 | ![]() | Cosmos In Collision, Part Four : A Long Day's Journey Into Death ! |
| 23 | 06/91 | ![]() | Cosmos In Collision, Part Five : The Stillness Of The Earth |
| 24 | 07/91 | ![]() | Cosmos In Collision, Part Six : Maelstrom Manifest |
| 25 | 08/91 | ![]() | Cosmos In Collision, Part Seven - All... Or Nothing |
| 26 | 09/91 | ![]() | Infintiy Gauntlet - The Eight Billion Year Funeral |
| 27 | 10/91 | ![]() | From Here To Maternity |
| 28 | 11/91 | ![]() | Mating Dance |
| 29 | 12/91 | ![]() | Having Her Baby ! |
| 30 | 01/92 | ![]() | Calling All Lasers |
| 31 | 02/92 | ![]() | Brave New Universe |
| 32 | 03/92 | ![]() | Operation : Galactic Storm, Part 3 : The Tomb Of Mar-Vell |
| 33 | 04/92 | ![]() | Operation : Galactic Storm, Part 10 : Spatial Deliveries |
| 34 | 05/92 | ![]() | Operation : Galactic Storm, Part 17 : The Scorched Sun |
| 35 | 06/92 | ![]() | Operation : Galactic Storm, Aftermarth : Empire Of Dust |
| 36 | 07/92 | ![]() | Soul Cage |
| 37 | 08/92 | ![]() | Infinity Manifestations |
| 38 | 09/92 | ![]() | Infinity War : Whose War Is This Anyway? |
| 39 | 10/92 | ![]() | Infinity War : To Be Or Not To Be |
| 40 | 11/92 | ![]() | Infinity War : Null And Void |
| 41 | 12/92 | ![]() | Clash Of Marvels |
| 42 | 01/93 | ![]() | The White Room |
| 43 | 02/93 | ![]() | The Savage Sword Of Salvation |
| 44 | 03/93 | ![]() | Muck Amok |
| 45 | 04/93 | ![]() | Battleground Earth |
| 46 | 05/93 | ![]() | We Are The Shock Troop |
| 47 | 06/93 | ![]() | Quantum Quest |
| 48 | 07/93 | ![]() | Rune With A View ! |
| 49 | 08/93 | ![]() | Women On The Verge |
| 50 | 09/93 | ![]() | Horizon Of Holes |
| 51 | 10/93 | ![]() | The Conservation Of Angular Momentum |
| 52 | 11/93 | ![]() | Sacred Geometries |
| 53 | 12/93 | ![]() | To The Fifth Power |
| 54 | 01/94 | ![]() | Starblast, Part 2 : Search Party → Nova n° 201 (10/94) [22 pages sur 23] Quasar - Choc cosmique, 2ème partie : Recherches |
| 55 | 02/94 | ![]() | Starblast, Part 6 : In A Stranger Land → Nova n° 204 (01/95) [21 pages sur 22] Quasar - Choc cosmique, 6ème partie : L'Etranger |
| 56 | 03/94 | ![]() | Starblast, Part 10 : Nuke Me With The New → Nova n° 206 (03/95) Quasar - Choc cosmique, 10ème partie : Ca boume pour moi ! |
| 57 | 04/94 | ![]() | Three Men And A Cocoon ! |
| 58 | 05/94 | ![]() | Distant Running |
| 59 | 06/94 | ![]() | Brothers In Arms |
| 60 | 07/94 | ![]() | The Long Goodbye |
| Série VF | n° | # |
| Nova | 201, 204, 206 | 54-56 |
L'encyclopédie des comics en version française
|
|
||||||||
|
|||||||||