L'encyclopédie des comics en version française |
|
||||||||
Série VF : Comic Box (1° série)• Rechercher Comic Box sur • Rechercher Comic Box sur • Rechercher Comic Box sur • Rechercher Comic Box (1° série) ou Comic Box sur le Web |
Editeur tsc |
Premier n° 1 (07/98) |
Dernier n° 35 (06/01) |
Couverture | N° | Date | Prix de vente | Cote (N/TB/B/M/A) en € | Commentaire | Acheter en ligne | |
Sommaire | |||||||
PriceMinister eBay | 0 | 1998 | 13 / 10 / 7,5 / 5,5 / 2,2 | ||||
PriceMinister eBay | |||||||
PriceMinister eBay | 1 | 07/98 | 25 FF (3,81 €) | 7,5 / 6 / 4,4 / 3,3 / 1,3 | |||
PriceMinister eBay | |||||||
PriceMinister eBay | 2 | 08/98 | 25 FF (3,81 €) | 5,5 / 4,5 / 3,3 / 2,5 / 1 | |||
PriceMinister eBay | |||||||
PriceMinister eBay | 3 | 09/98 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | |||
PriceMinister eBay | |||||||
PriceMinister eBay | 4 | 10/98 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | Couverture Witchblade | ||
PriceMinister eBay | |||||||
PriceMinister eBay | 4 (tl) | 10/98 | 25 FF (3,81 €) | 10 / 8 / 6 / 4,5 / 1,8 | Couverture Darkchylde | ||
PriceMinister eBay | |||||||
PriceMinister eBay | 5 | 11/98 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | |||
PriceMinister eBay | |||||||
PriceMinister eBay | 6 | 12/98 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | |||
PriceMinister eBay | |||||||
PriceMinister eBay | 7 | 01/99 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | |||
PriceMinister eBay | |||||||
PriceMinister eBay | 8 | 02/99 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | Couverture Fathom | ||
PriceMinister eBay | |||||||
PriceMinister eBay | 8 (tl) | 02/99 | 25 FF (3,81 €) | 7,5 / 6 / 4,4 / 3,3 / 1,3 | Couverture Heroes Return (2000 exemplaires) | ||
PriceMinister eBay | |||||||
PriceMinister eBay | 9 | 03/99 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | |||
PriceMinister eBay | |||||||
PriceMinister eBay | 10 | 04/99 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | + supplément : Comic Box alpha - Danger Girl | ||
PriceMinister eBay | |||||||
PriceMinister eBay | 11 | 05/99 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | |||
PriceMinister eBay | |||||||
PriceMinister eBay | 12 | 06/99 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | |||
PriceMinister eBay | |||||||
PriceMinister eBay | 13 | 07/99 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | |||
→ [from Frank Frazetta Fantasy Illustrated #2] | PriceMinister eBay | ||||||
PriceMinister eBay | 14 | 08/99 | 25 FF (3,81 €) | 6 / 4,6 / 3,4 / 2,6 / 1 | + 3 posters ( Captain America / Fathom, Darkness / The Tenth, Superman / Gen13 ) | ||
PriceMinister eBay | |||||||
PriceMinister eBay | 15 | 09/99 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | + supplément : Comic Box alpha - Marvel Knights | ||
PriceMinister eBay | |||||||
PriceMinister eBay | 16 | 10/99 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | + supplément : Comic Box alpha - Avalon (Aria / Stone / Hellcop) | ||
PriceMinister eBay | |||||||
PriceMinister eBay | 17 | 11/99 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | + supplément : Ghost | ||
→ [from Dark Horse Action Figure Comics #1] | PriceMinister eBay | ||||||
PriceMinister eBay | 18 | 12/99 | 25 FF (3,81 €) | 6 / 4,6 / 3,4 / 2,6 / 1 | + Spider-Man poster book | ||
PriceMinister eBay | |||||||
PriceMinister eBay | 19 | 01/00 | 25 FF (3,81 €) | 6 / 4,6 / 3,4 / 2,6 / 1 | + supplément : Comic Box alpha - The Wicked / The nine rings of Wu-Tang | ||
PriceMinister eBay | |||||||
PriceMinister eBay | 20 | 02/00 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | + supplément : Exposure | ||
→ [from Exposure Prelude] | PriceMinister eBay | ||||||
PriceMinister eBay | 21 | 03/00 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | + supplément : Jade Warriors | ||
→ Jade Warriors #0 | PriceMinister eBay | ||||||
PriceMinister eBay | 22 | 04/00 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | + supplément : Crimson Poster Book | ||
PriceMinister eBay | |||||||
PriceMinister eBay | 23 | 05/00 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | + supplément : Preview America's Best Comics | ||
→ America's Best Comics Preview #1 (1) (1999) <untitled> | PriceMinister eBay | ||||||
PriceMinister eBay | 24 | 06/00 | 25 FF (3,81 €) | 6 / 4,6 / 3,4 / 2,6 / 1 | + suppléments : CrossGen Primer & Carnet de Croquis Michael Turner | ||
→ [from Crossgen Primer] | PriceMinister eBay | ||||||
PriceMinister eBay | 25 | 07/00 | 25 FF (3,81 €) | 6 / 4,6 / 3,4 / 2,6 / 1 | + suppléments : Birds of Prey & Posters | ||
→ [from Batman 80-Pages Giant #2] | PriceMinister eBay | ||||||
PriceMinister eBay | 26 | 08/00 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | + supplément : Tales of Darkness 1/2 | ||
→ Tales Of Darkness # 1/2 (01/99) | PriceMinister eBay | ||||||
PriceMinister eBay | 27 | 09/00 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | + supplément : The Gear Station Prelude | ||
→ [from The Gear Station Prelude] | PriceMinister eBay | ||||||
PriceMinister eBay | 28 | 10/00 | 25 FF (3,81 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | + supplément : Steampunk Ashcan | ||
→ [from Steampunk Ashcan] | PriceMinister eBay | ||||||
PriceMinister eBay | 29 (a) | 11/00 | 28 FF (4,27 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | Couverture Lara Croft + supplément : Rising Star #0 | ||
→ Rising Stars #0 (1) (03/99) J Michael Straczynski's Rising Stars | PriceMinister eBay | ||||||
PriceMinister eBay | 29 (b) | 11/00 | 28 FF (4,27 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | Couverture Mystic + supplément : Rising Star #0 | ||
→ Rising Stars #0 (1) (03/99) J Michael Straczynski's Rising Stars | PriceMinister eBay | ||||||
PriceMinister eBay | 30 | 12/00 | 28 FF (4,27 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | + supplément : Monster Fighters Inc. | ||
→ Monsters Fighters Inc.: The Black Book #1 | PriceMinister eBay | ||||||
PriceMinister eBay | 31 | 01/01 | 28 FF (4,27 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | + supplément : Sketchbook Silke | ||
PriceMinister eBay | |||||||
PriceMinister eBay | 32 | 02/01 | 28 FF (4,27 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | + supplément : The Cow #1 | ||
→ [from The Cow Quarterly #1] | PriceMinister eBay | ||||||
PriceMinister eBay | 33 | 03/01 | 28 FF (4,27 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | + supplément : Hip Flask | ||
→ [from Hip Flask #1/2] | PriceMinister eBay | ||||||
PriceMinister eBay | 34 | 04/01 | 28 FF (4,27 €) | 5 / 4,1 / 3 / 2,2 / 0,9 | Couverture Joe's Comics + supplément : Carte blanche à Humberto Ramos | ||
→ America's Best Comics 64-Page Giant #1 (4) (02/01) Promethea - Little Margie In Misty Magic Land | PriceMinister eBay | ||||||
PriceMinister eBay | 34 (tl) | 04/01 | 39 FF (5,95 €) | 10 / 8 / 6 / 4,5 / 1,8 | Couverture Art Adams + supplément : Carte blanche à Humberto Ramos | ||
→ America's Best Comics 64-Page Giant #1 (4) (02/01) Promethea - Little Margie In Misty Magic Land | PriceMinister eBay | ||||||
PriceMinister eBay | 35 | 06/01 | 35 FF (5,34 €) | 6 / 4,9 / 3,6 / 2,7 / 1,1 | |||
→ [from Frank Frazetta Fantasy Illustrated #4] | PriceMinister eBay |
Série VO | # | in n° |
America's Best Comics 64-Page Giant | 1 | 34, 34(tl) |
America's Best Comics Preview | 1 | 23 |
Jade Warriors | 0 | 21 |
Monsters Fighters Inc.: The Black Book | 1 | 30 |
Rising Stars | 0 | 29(a), 29(b) |
Tales Of Darkness | 1/2 | 26 |
L'encyclopédie des comics en version française |
|
||||||||