![]() |
|
||||||||
Série VO : Batgirl (1°)• Consulter la fiche Batgirl {1°} de la Grand Comics Database
•
Rechercher Batgirl sur
•
Rechercher Batgirl sur • Rechercher Batgirl (1°) ou Batgirl sur le Web |
Editeur(s) |
DC Comics |
# | Date | Couverture | Sommaire | Acheter en ligne |
1 | 04/00 | ![]() | <untitled> (23 pages) | |
2 | 05/00 | ![]() | <untitled> (22 pages) | |
3 | 06/00 | ![]() | <untitled> (22 pages) | |
4 | 07/00 | ![]() | <untitled> (22 pages) | |
5 | 08/00 | ![]() | <untitled> (22 pages) | |
6 | 09/00 | ![]() | <untitled> (22 pages) | |
7 | 10/00 | ![]() | <untitled> (22 pages) | |
8 | 11/00 | ![]() | <untitled> (22 pages) | |
9 | 12/00 | ![]() | <untitled> (22 pages) | |
10 | 01/01 | ![]() | <untitled> (22 pages) | |
11 | 02/01 | ![]() | <untitled> (22 pages) | |
12 | 03/01 | ![]() | Officer Down - Mute Witness (22 pages) | |
13 | 04/01 | ![]() | <untitled> (22 pages) | |
14 | 05/01 | ![]() | <untitled> (22 pages) | |
15 | 06/01 | ![]() | <untitled> (22 pages) | |
16 | 07/01 | ![]() | <untitled> (22 pages) | |
17 | 08/01 | ![]() | <untitled> (22 pages) | |
18 | 09/01 | ![]() | <untitled> (22 pages) | |
19 | 10/01 | ![]() | <untitled> (22 pages) | |
20 | 11/01 | ![]() | <untitled> (22 pages) | |
21 | 12/01 | ![]() | Joker : Last Laugh - Auto-Replay (22 pages) | |
22 | 01/02 | ![]() | <untitled> (22 pages) | |
23 | 02/02 | ![]() | Little Talk (22 pages) | |
24 | 03/02 | ![]() | Bruce Wayne : Murderer? Part Two : Batgirl (22 pages) | |
25 | 04/02 | ![]() | <untitled> (30 pages) | |
26 | 05/02 | ![]() | <untitled> (22 pages) → Génération DC n° 2 (06/04) | |
27 | 06/02 | ![]() | Bruce Wayne : Fugitive Part Five (22 pages) | |
28 | 07/02 | ![]() | <untitled> (22 pages) → Génération DC n° 3 (08/04) | |
29 | 08/02 | ![]() | Bruce Wayne : Fugitive Part Thirteen (22 pages) | |
30 | 09/02 | ![]() | Legion Of The Lost (22 pages) | |
31 | 10/02 | ![]() | The Catafracts (22 pages) | |
32 | 11/02 | ![]() | Morituri (22 pages) | |
33 | 12/02 | ![]() | Father's Day (22 pages) → Génération DC n° 4 (10/04) | |
34 | 01/03 | ![]() | Lesson One (22 pages) → Génération DC n° 5 (12/04) | |
35 | 02/03 | ![]() | Blank Slate (21 pages) | |
36 | 03/03 | ![]() | <untitled> (23 pages) → Génération DC n° 6 (03/05) | |
37 | 04/03 | ![]() | Thicker Than Water (22 pages) | |
38 | 05/03 | ![]() | Testline (22 pages) | |
39 | 06/03 | ![]() | Black Wind (22 pages) | |
40 | 07/03 | ![]() | Little Bat (22 pages) | |
41 | 08/03 | ![]() | Body Language (22 pages) | |
42 | 09/03 | ![]() | Death In A Bottle (22 pages) | |
43 | 10/03 | ![]() | Seeds Of Blood (22 pages) | |
44 | 11/03 | ![]() | Harvest Of Death (22 pages) | |
45 | 12/03 | ![]() | Soul (22 pages) | |
46 | 01/04 | ![]() | The Lost Girls (22 pages) | |
47 | 02/04 | ![]() | The Doll's House (22 pages) | |
48 | 03/04 | ![]() | Human Resources (22 pages) | |
49 | 04/04 | ![]() | Down Among The Dead Men (22 pages) | |
50 | 05/04 | ![]() | Tough Love (30 pages) | |
51 | 06/04 | ![]() | The City Is A Garden (22 pages) | |
52 | 07/04 | ![]() | The City Is A Jungle (22 pages) | |
53 | 08/04 | Sisterhood (22 pages) | ||
54 | 09/04 | ![]() | Cooking The Books (22 pages) | |
55 | 10/04 | ![]() | War Games Act 1 Part 6 : Total War (22 pages) → Batman (Panini Comics) n° 7 (12/05) | |
56 | 11/04 | War Games Act 2 Part 6 : Collateral Damage (22 pages) → Batman Hors Série (Panini Comics) n° 3 (01/06) | ||
57 | 12/04 | War Games Act 3 Part 6 : Ground Zero (22 pages) → Batman Hors Série (Panini Comics) n° 4 (03/06) | ||
58 | 01/05 | Fresh Blood Part 2 : Following Footsteps (22 pages) | ||
59 | 02/05 | Fresh Blood Part 4 : Settling Up (22 pages) | ||
60 | 03/05 | The Hood Part One : Deep Digs (22 pages) | ||
61 | 04/05 | The Hood Part Two : Into The Light (22 pages) | ||
62 | 05/05 | The Hood Part Three : Dead Weight (22 pages) | ||
63 | 06/05 | Could've Been Part One : Nowadays (22 pages) | ||
64 | 07/05 | Could've Been Part Two : Gone, Daddy, Gone (22 pages) | ||
65 | 08/05 | A Mother Of A Father's Day (22 pages) | ||
66 | 09/05 | Destruction's Daughter Part 1 : Hitting Pavement (22 pages) | ||
67 | 10/05 | Destruction's Daughter Part 2 : Bird Calls (22 pages) | ||
68 | 11/05 | Destruction's Daughter Part 3 : Motherlode (22 pages) | ||
69 | 12/05 | Destruction's Daughter Part 4 : Love's Labors... (22 pages) | ||
70 | 01/06 | Destruction's Daughter Conclusion : The Resurrection And The Life (22 pages) | ||
71 | 02/06 | Blood Matters Part 1 : Prey For Her (22 pages) | ||
72 | 03/06 | Blood Matters Part 2 : Turning Abel (22 pages) | ||
73 | 04/06 | Blood Matters Conclusion : Revelations (22 pages) | ||
Annual 1 | 08/00 | 1/ Planet DC - Introducing : Aruna! (26 pages) 2/ Aruna - The Origin Of Aruna Shende (12 pages) | ||
One-Shot 1 | 1997 | Batman : Batgirl (47 pages) | ||
One-Shot 2 | 06/98 | Batman : Batgirl - Scars (22 pages) | ||
Special 1 | 1988 | The Last Batgirl Story (38 pages) | ||
Trade Paperback 1 | 12/00 | |||
Trade Paperback 2 | 10/01 | |||
Trade Paperback 3 | 07/03 | |||
Trade Paperback 4 | ||||
Trade Paperback 5 | ||||
Trade Paperback 6 |
Série VF | n° | # |
Batman (Panini Comics) | 7 | 55 |
Batman Hors Série (Panini Comics) | 3-4 | 56-57 |
Génération DC | 2-6 | 26, 28, 33-34, 36 |
![]() |
|
||||||||